<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Numbers Can Lie: What TIMSS and PISA Truly Tell Us, if Anything?</title>
	<atom:link href="http://zhaolearning.com/2012/12/11/numbers-can-lie-what-timss-and-pisa-truly-tell-us-if-anything/feed/" rel="self" type="application/rss+xml" />
	<link>http://zhaolearning.com/2012/12/11/numbers-can-lie-what-timss-and-pisa-truly-tell-us-if-anything/</link>
	<description>Creative, Entrepreneurial, and Global: 21st Century Education</description>
	<lastBuildDate>Thu, 16 May 2013 17:20:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: “We’re Number Umpteenth!”: The myth of lagging U.S. schools</title>
		<link>http://zhaolearning.com/2012/12/11/numbers-can-lie-what-timss-and-pisa-truly-tell-us-if-anything/comment-page-1/#comment-16920</link>
		<dc:creator>“We’re Number Umpteenth!”: The myth of lagging U.S. schools</dc:creator>
		<pubDate>Fri, 03 May 2013 10:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://zhaolearning.com/?p=1291#comment-16920</guid>
		<description>[...] with the economy some years later (when that cohort of students has grown up).[8]  Moreover, Yong Zhao has shown that “PISA scores in reading, math, and sciences are negatively correlated with entrepreneurship [...]</description>
		<content:encoded><![CDATA[<p>[...] with the economy some years later (when that cohort of students has grown up).[8]  Moreover, Yong Zhao has shown that “PISA scores in reading, math, and sciences are negatively correlated with entrepreneurship [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeki Yan</title>
		<link>http://zhaolearning.com/2012/12/11/numbers-can-lie-what-timss-and-pisa-truly-tell-us-if-anything/comment-page-1/#comment-16449</link>
		<dc:creator>Seeki Yan</dc:creator>
		<pubDate>Tue, 09 Apr 2013 06:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://zhaolearning.com/?p=1291#comment-16449</guid>
		<description>In Asia, the average mathematics standards of students are high. The examination paper in their own school need to be set to such a level that it can distinguish the different abilities of the students. Therefore even on the average the student are good in mathematics, they will find the exam paper very difficult. That&#039;s why the Asian students don&#039;t have confidence in mathematics.</description>
		<content:encoded><![CDATA[<p>In Asia, the average mathematics standards of students are high. The examination paper in their own school need to be set to such a level that it can distinguish the different abilities of the students. Therefore even on the average the student are good in mathematics, they will find the exam paper very difficult. That&#8217;s why the Asian students don&#8217;t have confidence in mathematics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Education: Do International Test Scores Matter? - Soicalpost</title>
		<link>http://zhaolearning.com/2012/12/11/numbers-can-lie-what-timss-and-pisa-truly-tell-us-if-anything/comment-page-1/#comment-15040</link>
		<dc:creator>Education: Do International Test Scores Matter? - Soicalpost</dc:creator>
		<pubDate>Thu, 21 Feb 2013 06:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://zhaolearning.com/?p=1291#comment-15040</guid>
		<description>[...] United States has never been world-leader on international tests, going back to the 1960s. Yet the United States continues to have among the most productive workers [...]</description>
		<content:encoded><![CDATA[<p>[...] United States has never been world-leader on international tests, going back to the 1960s. Yet the United States continues to have among the most productive workers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erika Hettinger</title>
		<link>http://zhaolearning.com/2012/12/11/numbers-can-lie-what-timss-and-pisa-truly-tell-us-if-anything/comment-page-1/#comment-14662</link>
		<dc:creator>Erika Hettinger</dc:creator>
		<pubDate>Wed, 13 Feb 2013 02:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://zhaolearning.com/?p=1291#comment-14662</guid>
		<description>I find the assertion that the teachers are more qualified in the higher scoring countries very interesting.  I wonder what is so different there that the highly qualified college graduates actually seek out the teaching jobs.  Is it money?  Is it respect?  You said that they are better &quot;supported.&quot;  I wonder what that means.  It would be interesting to see a school district or a state do what it takes to get the most qualified teachers to teach math.  Would it make a difference?</description>
		<content:encoded><![CDATA[<p>I find the assertion that the teachers are more qualified in the higher scoring countries very interesting.  I wonder what is so different there that the highly qualified college graduates actually seek out the teaching jobs.  Is it money?  Is it respect?  You said that they are better &#8220;supported.&#8221;  I wonder what that means.  It would be interesting to see a school district or a state do what it takes to get the most qualified teachers to teach math.  Would it make a difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renewing America &#187; Education: Do International Test Scores Matter?</title>
		<link>http://zhaolearning.com/2012/12/11/numbers-can-lie-what-timss-and-pisa-truly-tell-us-if-anything/comment-page-1/#comment-14079</link>
		<dc:creator>Renewing America &#187; Education: Do International Test Scores Matter?</dc:creator>
		<pubDate>Fri, 01 Feb 2013 17:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://zhaolearning.com/?p=1291#comment-14079</guid>
		<description>[...] United States has never been world-leader on international tests, going back to the 1960s. Yet the United States continues to have among the most productive workers [...]</description>
		<content:encoded><![CDATA[<p>[...] United States has never been world-leader on international tests, going back to the 1960s. Yet the United States continues to have among the most productive workers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Clayton</title>
		<link>http://zhaolearning.com/2012/12/11/numbers-can-lie-what-timss-and-pisa-truly-tell-us-if-anything/comment-page-1/#comment-11658</link>
		<dc:creator>Susan Clayton</dc:creator>
		<pubDate>Sun, 30 Dec 2012 15:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://zhaolearning.com/?p=1291#comment-11658</guid>
		<description>Numbers can say what ever we want them to say; this issue is not about numbers it is about philosophies of education - the why and how.

This is such an important conversation. Educators, policy makers and society in N America need to realize the significant difference in the outcomes of each way of thinking about how and why to educate sighted above by Calvin cannot be overstated.

I also suggest reading &quot;Oceans of Innovations&quot; by Sir Micheal Barber.</description>
		<content:encoded><![CDATA[<p>Numbers can say what ever we want them to say; this issue is not about numbers it is about philosophies of education &#8211; the why and how.</p>
<p>This is such an important conversation. Educators, policy makers and society in N America need to realize the significant difference in the outcomes of each way of thinking about how and why to educate sighted above by Calvin cannot be overstated.</p>
<p>I also suggest reading &#8220;Oceans of Innovations&#8221; by Sir Micheal Barber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Piontek: Author + Speaker + Teacher &#187; Numbers Can Lie: What TIMSS and PISA Truly Tell Us, if Anything?</title>
		<link>http://zhaolearning.com/2012/12/11/numbers-can-lie-what-timss-and-pisa-truly-tell-us-if-anything/comment-page-1/#comment-10644</link>
		<dc:creator>Jeff Piontek: Author + Speaker + Teacher &#187; Numbers Can Lie: What TIMSS and PISA Truly Tell Us, if Anything?</dc:creator>
		<pubDate>Thu, 13 Dec 2012 10:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://zhaolearning.com/?p=1291#comment-10644</guid>
		<description>[...] “America’s Woeful Public Schools: TIMSS Sheds Light on the Need for Systemic Reform”[1] [...]</description>
		<content:encoded><![CDATA[<p>[...] “America’s Woeful Public Schools: TIMSS Sheds Light on the Need for Systemic Reform”[1] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Before we compare mathematics, reading or science, here&#8217;s some geography &#124; IOE London blog</title>
		<link>http://zhaolearning.com/2012/12/11/numbers-can-lie-what-timss-and-pisa-truly-tell-us-if-anything/comment-page-1/#comment-10638</link>
		<dc:creator>Before we compare mathematics, reading or science, here&#8217;s some geography &#124; IOE London blog</dc:creator>
		<pubDate>Thu, 13 Dec 2012 08:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://zhaolearning.com/?p=1291#comment-10638</guid>
		<description>[...] findings prompt endless debate about their significance. The indefatigable North American blogger Yong Zhao has explored the complexities of what the figures show and suggested that the surface [...]</description>
		<content:encoded><![CDATA[<p>[...] findings prompt endless debate about their significance. The indefatigable North American blogger Yong Zhao has explored the complexities of what the figures show and suggested that the surface [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yes, numbers (on international tests) can lie</title>
		<link>http://zhaolearning.com/2012/12/11/numbers-can-lie-what-timss-and-pisa-truly-tell-us-if-anything/comment-page-1/#comment-10595</link>
		<dc:creator>Yes, numbers (on international tests) can lie</dc:creator>
		<pubDate>Wed, 12 Dec 2012 19:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://zhaolearning.com/?p=1291#comment-10595</guid>
		<description>[...] must be the best analysis so far of the newly released results of  international reading, math and science exams comes from the [...]</description>
		<content:encoded><![CDATA[<p>[...] must be the best analysis so far of the newly released results of  international reading, math and science exams comes from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yong Zhao&#8217;s Conclusion: U.S. Doesn&#8217;t Produce Compliant, Homogenous Employees &#171; Middle Grades Mastery</title>
		<link>http://zhaolearning.com/2012/12/11/numbers-can-lie-what-timss-and-pisa-truly-tell-us-if-anything/comment-page-1/#comment-10587</link>
		<dc:creator>Yong Zhao&#8217;s Conclusion: U.S. Doesn&#8217;t Produce Compliant, Homogenous Employees &#171; Middle Grades Mastery</dc:creator>
		<pubDate>Wed, 12 Dec 2012 17:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://zhaolearning.com/?p=1291#comment-10587</guid>
		<description>[...] Multiple studies and organizations have been saying this for years!  Yong Zhao puts it succinctly in his conclusion to this essay. [...]</description>
		<content:encoded><![CDATA[<p>[...] Multiple studies and organizations have been saying this for years!  Yong Zhao puts it succinctly in his conclusion to this essay. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
