<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education in the Age of Globalization</title>
	<atom:link href="http://zhaolearning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zhaolearning.com</link>
	<description>Creative, Entrepreneurial, and Global: 21st Century Education</description>
	<lastBuildDate>Mon, 14 May 2012 12:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What’s Still Missing in American Education and How to Out-educate China?</title>
		<link>http://zhaolearning.com/2012/05/10/what%e2%80%99s-still-missing-in-american-education-and-how-to-out-educate-china/</link>
		<comments>http://zhaolearning.com/2012/05/10/what%e2%80%99s-still-missing-in-american-education-and-how-to-out-educate-china/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:20:24 +0000</pubDate>
		<dc:creator>YongZhao</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://zhaolearning.com/?p=1064</guid>
		<description><![CDATA[America has almost caught up with China, and actually in some areas surpassed it. Thanks to No Child Left Behind, America can now claim to have even more frequent high stakes standardized tests than China. It can also be proud to be more serious than China about the test results because it uses test scores to break up schools, fire school leaders, and publicly humiliate teachers, while China does not have the guts to do any of that. China only gives those schools and teachers with high test scoring students ...]]></description>
		<wfw:commentRss>http://zhaolearning.com/2012/05/10/what%e2%80%99s-still-missing-in-american-education-and-how-to-out-educate-china/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My article in Solutions magazine: Reforming Chinese Education: What China Is Trying to Learn from America</title>
		<link>http://zhaolearning.com/2012/04/24/my-article-in-solutions-magazine-reforming-chinese-education-what-china-is-trying-to-learn-from-america/</link>
		<comments>http://zhaolearning.com/2012/04/24/my-article-in-solutions-magazine-reforming-chinese-education-what-china-is-trying-to-learn-from-america/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:41:06 +0000</pubDate>
		<dc:creator>YongZhao</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[China/Chinese]]></category>
		<category><![CDATA[Education Reforms]]></category>
		<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://zhaolearning.com/?p=1056</guid>
		<description><![CDATA[The Solutions magazine (print version volume 2, issue 2, page 38-43)  published my article about China&#8217;s education reform in April. Below is the abstract. The entire article is online at: Reforming Chinese Education.
When Shanghai, China, was awarded the number one spot for educational achievement by the Program for International Student Assessment, a number of Western countries began to ask what had sparked the country’s rise. One answer is five years of education reforms that began with the Chinese government’s recognition that it needs to improve its teaching system as the ...]]></description>
		<wfw:commentRss>http://zhaolearning.com/2012/04/24/my-article-in-solutions-magazine-reforming-chinese-education-what-china-is-trying-to-learn-from-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Localism for Improving America’s Education</title>
		<link>http://zhaolearning.com/2012/04/24/mass-localism-for-improving-america%e2%80%99s-education/</link>
		<comments>http://zhaolearning.com/2012/04/24/mass-localism-for-improving-america%e2%80%99s-education/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:25:43 +0000</pubDate>
		<dc:creator>YongZhao</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education Reforms]]></category>
		<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://zhaolearning.com/?p=1053</guid>
		<description><![CDATA[A version of this post is published in Kappa Delta Pi Record, 48(1), p. 17-22 in Feb. 2012.
To build a better education system, America must build on what we have—differentiation, uniqueness, and diversity.
It is one of the happy incidents of the federal system that a single courageous State may, if its citizens choose, serve as a laboratory; and try novel social and economic experiments without risk to the rest of the country.
–Justice Louis D. Brandeis, New State Ice Co. v. Liebmann, 1932
America is on the precipice of ruining its foundation ...]]></description>
		<wfw:commentRss>http://zhaolearning.com/2012/04/24/mass-localism-for-improving-america%e2%80%99s-education/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pass the book, but which one?</title>
		<link>http://zhaolearning.com/2012/03/12/pass-the-book-but-which-one-pass-the-book-but-which-one/</link>
		<comments>http://zhaolearning.com/2012/03/12/pass-the-book-but-which-one-pass-the-book-but-which-one/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:33:51 +0000</pubDate>
		<dc:creator>YongZhao</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://zhaolearning.com/?p=1040</guid>
		<description><![CDATA[Pass the book, but which one?
To be globally competitive, we should all begin to use chopsticks because chopsticks produce better education outcomes as measured by the international gold standard of education the OECD’s PISA, which tests 15 year olds in math, reading, and sciences, and TIMSS, which assess 9-10 and 13-14 year olds math and science abilities. The top five performers in the 2009 PISA math (Shanghai, Taiwan, Singapore, South Korea, and Japan) all use chopsticks, so do the top five in TIMSS math in 2007 (Singapore, Taiwan, South Korea, ...]]></description>
		<wfw:commentRss>http://zhaolearning.com/2012/03/12/pass-the-book-but-which-one-pass-the-book-but-which-one/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>U.S. Education in Chinese Lock Step? Bad Move. Chronicle of Higher Ed Commentary (B. Coppola &amp; Y. Zhao)</title>
		<link>http://zhaolearning.com/2012/02/08/u-s-education-in-chinese-lock-step-bad-move-chronicle-of-higher-ed-commentary-b-coppola-y-zhao/</link>
		<comments>http://zhaolearning.com/2012/02/08/u-s-education-in-chinese-lock-step-bad-move-chronicle-of-higher-ed-commentary-b-coppola-y-zhao/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:19:17 +0000</pubDate>
		<dc:creator>YongZhao</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[China/Chinese]]></category>
		<category><![CDATA[Education Reforms]]></category>
		<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://zhaolearning.com/?p=1020</guid>
		<description><![CDATA[Just in case you have not seen this, the Chronicle of Higher Education just published a commentary co-authored by Brian Coppola of University of Michigan and me. 
Read the whole article on the site of the Chronicle site: http://chronicle.com/article/US-Education-in-Chinese/130669/
Here are some of the main points:
The education systems in China and the United States not only are headed in opposite directions, but are aiming at exactly what the other system is trying to give up.
In the United States, through programs such as No Child Left Behind and Race to the Top, ...]]></description>
		<wfw:commentRss>http://zhaolearning.com/2012/02/08/u-s-education-in-chinese-lock-step-bad-move-chronicle-of-higher-ed-commentary-b-coppola-y-zhao/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Difference between a $10,000 Education and a $10 Education</title>
		<link>http://zhaolearning.com/2011/12/19/the-difference-between-a-10000-education-and-a-10-education/</link>
		<comments>http://zhaolearning.com/2011/12/19/the-difference-between-a-10000-education-and-a-10-education/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:11:03 +0000</pubDate>
		<dc:creator>YongZhao</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://zhaolearning.com/?p=1005</guid>
		<description><![CDATA[Amanda Ripley recently picked on Diane Ravitch over the issue of how much poverty matters in educational achievement, accusing Ravitch of distorting the reality. By playing with the PISA data, Ripley tries to prove that poverty should not be considered a big problem or excuse for the poor quality of American education. That was what I thought at first, then upon reading more of her writings, I realized that she was trying to prove a bigger point: American education sucks and other countries are great.
Not exactly an earth-shattering or groundbreaking observation from new data or fresh insights. ...]]></description>
		<wfw:commentRss>http://zhaolearning.com/2011/12/19/the-difference-between-a-10000-education-and-a-10-education/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Grass Is Greener: Learning from Other Countries</title>
		<link>http://zhaolearning.com/2011/09/18/the-grass-is-greener-learning-from-other-countries/</link>
		<comments>http://zhaolearning.com/2011/09/18/the-grass-is-greener-learning-from-other-countries/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 13:01:52 +0000</pubDate>
		<dc:creator>YongZhao</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://zhaolearning.com/?p=951</guid>
		<description><![CDATA[(A version of this post is published in Teachers College Record under Handan Xuebu: What We Can and Should Learn from Other Countries)
In Paris they just simply opened their eyes and stared when we spoke to them in French! We never did succeed in making those idiots understand their own language.
&#8211;Mark Twain
American policy makers and pundits are in love with some foreign education systems and are working hard to bring their policies and practices home. Others have national standards and a uniform curriculum, so should America (Chester E. Finn, Julian, ...]]></description>
		<wfw:commentRss>http://zhaolearning.com/2011/09/18/the-grass-is-greener-learning-from-other-countries/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>If Lady Gaga Can be Useful&#8230;</title>
		<link>http://zhaolearning.com/2011/09/11/if-lady-gaga-can-be-useful/</link>
		<comments>http://zhaolearning.com/2011/09/11/if-lady-gaga-can-be-useful/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 14:17:46 +0000</pubDate>
		<dc:creator>YongZhao</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education Reforms]]></category>

		<guid isPermaLink="false">http://zhaolearning.com/?p=948</guid>
		<description><![CDATA[If Lady Gaga Can be Useful
Stefani Joanne Angelina Germanotta, better known as Lady Gaga, is no doubt one of the most successful global super stars. She has over 13 millions twitter followers and 40 million Facebook fans. Her YouTube video “Bad Romance” has accrued over 411 million views and www.celebritynetworth.com estimates her net worth to be about 110 million dollars. Apparently she has something valuable to offer.
But what she can offer is of no value in the village where I grew up. Nestled in the hills of China’s Sichuan Province, ...]]></description>
		<wfw:commentRss>http://zhaolearning.com/2011/09/11/if-lady-gaga-can-be-useful/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Ditch Testing (Part 5): Testing Has Not Improved Education Despite all the Costs</title>
		<link>http://zhaolearning.com/2011/07/17/ditch-testing-part-5-testing-has-not-improved-education-despite-all-the-costs/</link>
		<comments>http://zhaolearning.com/2011/07/17/ditch-testing-part-5-testing-has-not-improved-education-despite-all-the-costs/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 22:34:57 +0000</pubDate>
		<dc:creator>YongZhao</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education Reforms]]></category>

		<guid isPermaLink="false">http://zhaolearning.com/?p=919</guid>
		<description><![CDATA[Ditch Testing (Part 5): Testing Has Not Improved Education
The evidence is clear. Test-score cheating is not isolated to Atlanta, Baltimore, and a few other schools, as testing proponents tend to suggest. It is not a problem that can be fixed with technical measures such as tightened security. It may be human nature but it is the high and unreasonable pressure of high-stakes standardized testing that leads to corruption. Thus, we cannot minimize the problem, trivialize potential solutions, or blame a few educators who have been caught. The Atlanta scandal should ...]]></description>
		<wfw:commentRss>http://zhaolearning.com/2011/07/17/ditch-testing-part-5-testing-has-not-improved-education-despite-all-the-costs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ditch Testing (Part 4): Test Security Measures in China</title>
		<link>http://zhaolearning.com/2011/07/17/ditch-testing-part-4-test-security-measures-in-china/</link>
		<comments>http://zhaolearning.com/2011/07/17/ditch-testing-part-4-test-security-measures-in-china/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 13:56:02 +0000</pubDate>
		<dc:creator>YongZhao</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://zhaolearning.com/?p=905</guid>
		<description><![CDATA[“The answer here is very simple, you just have a culture of integrity and you have better security measures in place,” said Secretary Arne Duncan in response to the Atlanta cheating scandal. Other testing proponents offered similar suggestions. “A culture of integrity” is not easy because of the corruptive power of test-driven accountability as I have discussed in previous posts and “better security measures” will only incur more costs to tax payers without stop cheating.
In response to increased cheating reports, many states have stepped up their test security measures. For ...]]></description>
		<wfw:commentRss>http://zhaolearning.com/2011/07/17/ditch-testing-part-4-test-security-measures-in-china/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

